top of page
Industrial Belts in Cairo - Rubena Czech
Industrial Belt | From | To |
---|---|---|
B 17mm | 28" 710 mm | 315" 8000 mm |
C 22mm | 48" 1220 mm | 394" 10000mm |
D 32mm | 110" 2800 mm | 110" 2800 mm |
SPZ 9.5 mm | 562Lw/575 La mm | 3350 Lw/3363 La mm |
SPA 12.5mm | 757 Lw mm | 3550Lw mm |
SPB | 1400 Lw mm | 9000 Lw mm |
SPC | 2120 Lw mm | 12500 Lw mm |
5V | 550 / 1400 mm | 3660 /9300 mm |
8V | 1320/ 3350 mm | 4750 /12065 mm |
A 13mm | 23" 590 mm | 144" 3660 mm |
bottom of page